Product Brochure
Download :
Electrical Thermal Fluid Heater.pdf 1.88 MB
Electrical Thermal Oil HeaterKAWAN® Thermal Heat Transfer System is designed for closed lop temperature control of thermal fluid. Our Electrical Thermal Fluid Heater can be packaged system. A maximum operating temperature if 250OC at 6 bars is our standard output.
|
Technical information
| Model KETH | 025 | 040 | 070 | 090 | 110 | 125 | 200 | 300 | 400 | 450 | 500 | ||
| Output Power | KW | 025 | 040 | 070 | 090 | 110 | 125 | 200 | 300 | 400 | 450 | 500 | |
| Gal | 18 | 36 | 42 | 54 | 63 | 79 | 79 | 127 | 152 | 168 | 188 | ||
| Thermal Fluid content | Liters | 68 | 136 | 159 | 204 | 238 | 299 | 299 | 480 | 575 | 636 | 700 | |
| GPM | 50 | 50 | 50 | 90 | 90 | 125 | 125 | 150 | 175 | 200 | 200 | ||
| Recommended Flow Rate | M3/Hr | 11.4 | 11.4 | 11.4 | 20.5 | 20.5 | 28.4 | 28.4 | 34 | 39.8 | 45.5 | 45.5 | |
| HP | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | ||
| Typical Circulating Pump Motor | KW | 5.6 | 5.6 | 5.6 | 7.5 | 7.5 | 11.2 | 11.2 | 11.2 | 11.2 | 14.9 | 14.9 | |
| Amps | 208V | 61 | 122 | 183 | 245 | 306 | 350 | 525 | 875 | 1050 | 1224 | 1339 | |
| 240V | 53 | 106 | 159 | 212 | 265 | 303 | 455 | 758 | 910 | 1061 | 1212 | ||
| 480V | 26 | 53 | 79 | 106 | 132 | 151 | 228 | 379 | 455 | 531 | 606 |
| Model KETH | 025 | 045 | 070 | 090 | 110 | 125 | 200 | 250 | 300 | 400 | 450 | 500 | |
| Heater Inlet/ Outlet Connections | IN | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 |
| MM | 38 | 38 | 38 | 38 | 38 | 51 | 51 | 51 | 51 | 51 | 64 | 64 | |
| (A) Overall Height | IN | 60 | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| MM | 1524 | 1524 | 1524 | 1524 | 1524 | 2032 | 2032 | 2032 | 2032 | 2032 | 2032 | 2032 | |
| (B) Heater Diameter | IN | 26 | 26 | 28 | 32 | 32 | 32 | 32 | 38 | 44 | 50 | 54 | 58 |
| MM | 508 | 660 | 711 | 813 | 813 | 813 | 813 | 965 | 1118 | 1270 | 1372 | 1473 | |
| (C) Overall Depth | IN | 38 | 40 | 42 | 47 | 47 | 47 | 47 | 55.5 | 60.5 | 65.5 | 63 | 74.5 |
| MM | 960 | 1016 | 1067 | 1194 | 1194 | 1194 | 1194 | 1410 | 1537 | 1664 | 1600 | 1892 | |
| Approximate Dry Weight | LG | 1060 | 1220 | 1400 | 1540 | 1660 | 2040 | 2200 | 2370 | 2650 | 2950 | 3340 | 3600 |
| KG | 481 | 555 | 636 | 700 | 752 | 927 | 1000 | 1077 | 1205 | 1341 | 1518 | 1636 |
Specifications are subject to change without prior notice.





